(In INR ‘000 unless otherwise stated)
| Particulars | Mar-23 | Mar-24 | Mar-25 |
|---|---|---|---|
| Reserves (excl. revaluation reserve) | 9,560.33 | 12,742.38 | 14,989.84 |
| Sales / Revenue from Operation | — | 4,497.00 | — |
| Profit after tax | 2,069.31 | 3,182.04 | 2,247.46 |
| Earnings per share (EPS) | 4.14 | 6.36 | 4.49 |
| Diluted EPS | 4.14 | 6.36 | 4.49 |
| Net asset value | 14,560.13 | 17,742.37 | 19,989.84 |
(In INR ‘000 unless otherwise stated)
| Particulars | Mar-23 | Mar-24 | Mar-25 |
|---|---|---|---|
| Reserves (excl. revaluation reserve) | (1,415.60) | (844.99) | (993.88) |
| Sales / Revenue from Operation | 4,000.00 | 1,513.00 | — |
| Profit after tax | (1,415.60) | 570.61 | (148.89) |
| Earnings per share (EPS) | (14.16) | 5.71 | (1.49) |
| Diluted EPS | (14.16) | 5.71 | (1.49) |
| Net asset value | (415.60) | 155.01 | 6.12 |
(In INR ‘000 unless otherwise stated)
| Particulars | Mar-23 | Mar-24 | Mar-25 |
|---|---|---|---|
| Reserves (excl. revaluation reserve) | (15.00) | (50.50) | (8.05) |
| Sales / Revenue from Operation | — | 8.30 | 253.25 |
| Profit after tax | (15.00) | (35.50) | 42.45 |
| Earnings per share (EPS) | (1.50) | (3.55) | 4.25 |
| Diluted EPS | (1.50) | (3.55) | 4.25 |
| Net asset value | 85.00 | 49.50 | 91.95 |
Note: () column represent –negative value
.avif)
